Released 2018, May
150g, 7.8mm thickness android 8.0, EMUI 8 16GB/32GB storage, microSDXC 1.7% 398,117 hits 5.7"
Bạn đang đọc: Huawei y6 prime 2018 4g lte atu
NetworkTechnology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 và SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LaunchAnnounced | 2018, April |
Status | Available. Released 2018, May |
BodyDimensions | 152.4 x 73 x 7.8 milimet (6.00 x 2.87 x 0.31 in) |
Weight | 150 g (5.29 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DisplayType | S-IPS LCD |
Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
PlatformOS | Android 8.0 (Oreo), EMUI 8 |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
MemoryCard slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM, 32GB 3GB RAM |
| eMMC 5.1 |
SoundLoudspeaker | Yes |
3.5mm jack | Yes |
CommsWLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (ATU-L11 only) |
Radio | FM radio |
USB | microUSB 2.0 |
FeaturesSensors | Fingerprint (rear-mounted), accelerometer, proximity |
BatteryType | Li-Ion 3000 mAh, non-removable |
MiscColors | Black, Gold, Blue |
Models | ATU-L31, ATU-L42 |
Price | About 140 EUR |